Barbados, a small island nation with a rich history and culture, is located in the heart of the Caribbean Sea. The country has become one of the most popular destinations for tourism in the region, with many visitors traveling from around the world to experience its beautiful beaches and picturesque landscapes.
Barbados is an island country in the Lesser Antilles, in the Caribbean region of North America. It is 34 kilometres (21 mi) in length and up to 23 km (14 mi) in width, covering an area of 432 km2 (167 sq mi), and roughly twice the size of Washington, D.C. It is situated in the western area of the North Atlantic and 100 kilometres (62 mi) east of the Windward Islands and the Caribbean Sea; therein, it is about 168 kilometres (104 mi) east of Venezuela. Its area is 430 km2 (165 sq mi), with a coastline of 20 km (12 mi). The capital city Bridgetown on its west coast has a population of approximately 80,000. The main spoken language is English while Bajan Creole or Patois is spoken by more than half of its population.
Barbados is known for its pristine beaches and beautiful scenery. Many travelers travel to Barbados for its white sand beaches, which are some of the most pristine in the world. There are several public beaches on the island where you can relax and enjoy yourself while soaking up some sun. In addition, there are also plenty of private beaches that offer accommodation options as well as activities like scuba diving or snorkeling.
If you’re looking for something more active than just sunbathing all day long, then consider taking advantage of one of many nearby water sports facilities on the island. You can go windsurfing or sailing at Ocean View Bay or go scuba diving off Sunset Beach or Hastings Reef Park. For those who prefer land-based activities, there are horseback riding trails at Bridgetown’s Marriott Hotel & Country Club that provide riders with breathtaking views of both ocean and mountains alike!
Postal Codes in Barbados
The following table contains the list of postal codes in Barbados. The first part of the postal code is the area, which can include a number or letter (like BB) followed by a three digit number. The second part is the post office.
CHRIST CHURCH
District | Postal Code |
---|---|
PEGWELL LAND & PEGWELL PARK | BB17002 |
FRERE PILGRIM, EDEY VILLAGE | BB17003 |
FRERE PILGRIM ( PANGOLA COURT & JOYPA DRIVE), COX ROAD | BB17004 |
BOARDED HALL TENANTRY & LOWER GREYS TENANTRY, LOWER LODGE RD., DURANT DEVELOPMENT | BB17005 |
RIDGE PLANTATION & RIDGE VIEW DEVELOPMENT, WOTTON | BB17006 |
LWR GREYS HOUSE & DEVELOPMENT, ASPHALT PLANT, HANNAYS VALLEY, WINDSOR RD. (ON RIGHT) | BB17008 |
YORKSHIRE ROAD, YORKSHIRE DEVELOPMENT & HANNAYS PLANTATION | BB17009 |
PACKERS VALLEY & WOODBOURNE TENANTRY | BB17016 |
SION HILL, PRITCHARD HILL, VALLEY HILL & ST. PATRICKS | BB17017 |
FRERE PILGRIM (ON LEFT FROM CORAL RIDGE ), BEST ROAD, LODGE ROAD | BB17025 |
KENT | BB17028 |
SOUTH RIDGE | BB17029 |
BANNANTYNE | BB17030 |
NEWTON PLANTATION ROAD, CORAL RIDGE, DAYRELLS HILL & SKEENE HILL | BB17033 |
DOLPHIN PARK, FAIRVIEW MAIN ROAD ON LEFT FROM ROUNDABOUT | BB17035 |
BRIGHT HILL | BB17036 |
WALDRON, WALDRON VILLAGE, HOPEFIELD PLANTATION, ST. DAVID’S | BB17037 |
LOWTHERS HILL & GRANDVIEW | BB17041 |
SEARLES FACTORY | BB17043 |
FAIRVIEW & FAIRVIEW ROAD (ON RIGHT FROM ROUNDABOUT) | BB17044 |
DASH STREET LEADVALE | BB17045 |
RISING SUN ROAD | BB17046 |
NEWTON INDUSTRIAL PARK | BB17047 |
KINGSLAND NORTH | BB17049 |
KINGSLAND CRESCENT | BB17050 |
JASPER ROAD, PEARL VIEW & CROSBY ROAD | BB17051 |
MONTROSE, ROSE HILL, LOWER SILVER HILL | BB17052 |
CANEVALE NEW RD, EVERGREEN, BUTLER’S & MONTROSE GARDENS | BB17053 |
WATER STREET | BB17056 |
LOWER GALL HILL, GALL HILL HOUSING AREA, GALL HILL DEVELOPMENT & UPPER GALL HILL | BB17057 |
KINGSLAND MAIN RD – WELCHES, (#108 – 81) | BB17061 |
KINGSLAND TERRACE 303 – 742 | BB17063 |
KINGSLAND GARDENS | BB17064 |
PLUMGROVE TENANTRY & STANFORD | BB17065 |
WILSON VILLAGE & CHASE ROAD | BB17066 |
LODGE ROAD B | BB17067 |
SCARBOROUGH | BB17068 |
CHURCH HILL DEVEVELOPMENT, CHURCH HILL #1 & #2, CHURCH ROAD DEVELOPMENT | BB17070 |
ASHBY LAND | BB17071 |
WINDY RIDGE | BB17072 |
NEWTON TERRACE | BB17073 |
DURANTS TERRACE | BB17074 |
BALLS PLANTATION | BB17075 |
CHICKMONT FOODS | BB17077 |
LOWLANDS ROAD, LOWLAND’S PLANTATION, SLUMBER FOAM | BB17078 |
LOWLANDS PARK | BB17079 |
HOPE FIELD DEVELOPMENT | BB17084 |
HOPE FIELD DEVELOPMENT | BB17084 |
CHARNOCKS 1, 2, 3 | BB17087 |
GRANTLEY ADAMS INDUSTRIAL PARK | BB17089 |
CHARNOCKS MAIN ROAD | BB17090 |
COVERLEY | BB17091 |
PILGRIM ROAD, FAIRY VALLEY PLANTATION | BB17092 |
PILGRIM CREST 1 & 2 | BB17093 |
PILGRIM PLACE ‘A’ & PILGRIM ROAD | BB17094 |
PILGRIM PLACE ‘B’ | BB17095 |
LOWER PILGRIM ROAD & SOUTHERN HEIGHTS | BB17096 |
DURANTS RD, CALLENDERS-LLOYD COURT, CALLENDERS CRESENT, CALLENDERS PARK | BB17097 |
DURANTS PARK & DURANTS FAIRWAY | BB17097 |
THORNBURY HILL | BB17101 |
CALLENDERS ROAD, CALLENDERS COURT, DURANTS TERRACE, ARDENNES | BB17105 |
BALLS LAND & PROVIDNCE HILL | BB17106 |
GIBBONS TERRACE | BB17107 |
PARISH LAND | BB17108 |
THYME BOTTOM | BB17109 |
REGIONAL POLICE TRAINING CENTRE & BARBADOS DEFENCE FORCE | BB17110 |
FAIR VALLEY ROCKS | BB17111 |
SEA VIEW | BB17113 |
CHANCERY LANE | BB17117 |
EALING GROVE | BB17119 |
EALING PARK 1, 2, 3, 4 & 5 | BB17120 |
SILVER SANDS & ROUND ROCK | BB17121 |
BREEDY’S LAND & INCH MARLOW | BB17122 |
HOPEWELL DEVELOPMENT | BB17125 |
ST. CHRISTOPHER, GREEN GARDENS, LANDS DOWN, LISBON VALE, SILVER SANDS | BB17126 |
ATLANTIC SHORES | BB17127 |
GOODLAND PARK & GARDENS, SAYERS COURT HOUSING AREA | BB17128 |
SAYERS COURT FROM WILLIAMS SHOP, ROLLINS ROAD, MCCLEAN’S ROAD & LIVERPOOL GARDENS | BB17129 |
UPPER CARTERS GAP, ENTERPRISE | BB17130 |
WAVERLEY, DODSON LAND, ENTERPRISE DEVELOPMENT, GIBBONS BOGGS, ALKINS LAND | BB17131 |
PEGWELL BOGGS | BB17132 |
ASHBY GARDENS, ENTERPRISE ROAD | BB17133 |
LOWER CARTERS GAP, ENTERPRISE A | BB17134 |
MIAMI BEACH TO LIGHT HOUSE DRIVE | BB17135 |
PEGWELL, SOUTHWAYS, ENTERPRISE DRIVE & KEIZER HILL | BB17136 |
SILVER HILL | BB17137 |
HOPEWELL MAIN ROAD ( FROM ROUNDABOUT TO SABAGO DRIVE ) | BB17138 |
SILVER HILL DRIVE & SILVER HILL LANDING SCHEME | BB17140 |
MAXWELL VIEW, GREENHILL DRIVE & GREEN HILL CLOSE | BB17143 |
OISTINS’ COMPLEX, ASHBY LAND, OISTINS, WELCHES, OISTINS’ HILL, LOWER CANE VALE | BB17154 |
CANE VALE CRESENT 1, 2, 3 & 4, VALLEY RIDGE | BB17155 |
ST. ANDREW
District | Postal Code |
---|---|
Highway B – Shorey Village/Morgan Lewis | BB25001 |
Douglin Tenantry Road | BB25003 |
Savannah Road (GREENLAND) | BB25003 |
Savannah Road (GREENLAND TENANTRY) | BB25006 |
Savannah Road (SHOREY VILLAGE)td> | BB25007 |
Boscobel – Highway B2 | BB25012 |
Charles Duncan O’Neal Highway (Highway 1) | BB25012 |
Diamond Corner – Highway B | BB25012 |
Highway 2 Charles Duncan O’Neal Highway | BB25012 |
Rose Hill Tenantry | BB25012 |
Savannah Road | BB25012 |
Sedge Pond | BB25012 |
Douglin Tenantry Road | BB25015 |
Highway 2 (WALKERS) | BB25015 |
Highway 2 (WALKERS BAY) | BB25017 |
Bawdens -Walkers Road /Highway C | BB25020 |
Bawden (BAWDEN) | BB25023 |
Bawden (BAWDENS) | BB25024 |
Bawden (BAWDENS) | BB25025 |
Turners Hall – Swann /Highway C (BAWDENS) | BB25025 |
Bawdens -Walkers Road /Highway C | BB25026 |
Turners Hall – Swann /Highway C (WALKERS) | BB25026 |
Belleplaine Housing Area (WALKERS) | BB25029 |
Highway 2 Belleplaine | BB25029 |
Redman Road | BB25029 |
Ermy Bourne Highway | BB25031 |
Farell’s Road | BB25031 |
Belleplaine Housing Area (WORRELL VALE) | BB25032 |
Alleyne School Road | BB25033 |
Belleplaine Housing Area (BELLEPLAINE) | BB25033 |
Jordan’s Road | BB25033 |
Worrell’s Road | BB25033 |
Belleplaine Housing Area | BB25034 |
Franklyn Doughlin Tenantry Road | BB25034 |
Jordan’s Road A | BB25034 |
Highway 2 Belleplaine | BB25035 |
Highway 2 Haggatts | BB25035 |
Babylon Road | BB25036 |
Redman Road (WALKERS) | BB25036 |
Redman Road (WALKERS) | BB25037 |
St. Simons | BB25041 |
Turners Hall – Swann /Highway C | BB25044 |
Hillaby | BB25046 |
Mose Bottom Tenantry Road (GREGG FARM) | BB25049 |
Mose Bottom Tenantry Road (TURNER HALL) | BB25050 |
Belleplaine Housing Area | BB25051 |
Church Gap | BB25051 |
Harewood Road | BB25052 |
Hillaby/Highway D | BB25053 |
St. Simons | BB25060 |
King Street | BB25062 |
Franklyn Doughlin Tenantry Road | BB25064 |
Isolation Road (BELLEPLAINE) | BB25065 |
Jordan’s Road | BB25065 |
Belleplaine Housing Area (BARBADOS H/EST) | BB25067 |
Cambridge #1 | BB25072 |
Belleplaine Housing Area (CORBIN VILLAGE) | BB25077 |
Corbins Village | BB25077 |
Chalky Mount | BB25078 |
Belleplaine Housing Area (BELLEPLAINE) | BB25079 |
Corbins Village | BB25081 |
Lakes | BB25081 |
Lakes #1 | BB25081 |
Chalky Mount #1 | BB25089 |
Belleplaine Housing Area (BRUCE VALLEY/HAGGATT) | BB25090 |
Isolation Road (BRUCE VALLEY/HAGGATT) | BB25090 |
St. Simons (BRUCE VALLEY/HAGGATT) | BB25090 |
St. Simons (BRUCE VALLEY/HAGGATT) | BB25092 |
Chalky Mount #1 | BB25093 |
Coggins Hill | BB25093 |
Highway 2 Belleplaine | BB25094 |
Highway 2 Haggatts | BB25098 |
Saddle Back | BB25100 |
Highway 2 Haggatts | BB25103 |
Highway 2C – Dark Hole | BB25104 |
Belleplaine Housing Area, Highway 2 Cane Garden, White Hill/Mount All | BB25107 |
Belleplaine Housing Area (WHITE HILL) | BB25113 |
Mount Hillaby | BB25114 |
Belleplaine Housing Area (WHITEHILL) | BB25115 |
Highway 2 Cane Garden | BB25121 |
Belleplaine Housing Area (CANE GARDEN) | BB25123 |
Belleplaine Housing Area (CANE GARDEN) | BB25124 |
Spa Hill | BB25127 |
ST. JAMES
District | Postal Code |
---|---|
POLO RIDGE, HOLDER’S HILL & JOHN’S PLAINS | BB23001 |
BAMBOO RIDGE, 1ST& 2ND AVENUE HOYTE’S VILLAGE, HOLDER’S TERRACE, KING’S VILLAGE | BB23002 |
DURANT’S VILLAGE & ALL AVENUES | BB23010 |
2ND AVENUE PRIOR PARK TERRACE, BAGATELLE TERRACE, BAGATELLE PARK | BB23006 |
HAYNESVILLE | BB23008 |
OXNARD CRESCENT ROAD | BB23014 |
CHERRY DRIVE, OXNARD ROAD, DAHLIA WALK, VIOLET CIRCLE, IVY WALK, APPLE WALK, | BB23019 |
ZINNIA WALK, WATERMAN VILLAGE | BB23019 |
DENNY ROAD, THORPE’S MAIN ROAD, 1ST & 2ND AVENUE THORPES, THORPE’S TERRACE | BB23007 |
RICKS ROAD | BB23015 |
HALL’S VILLAGE & 1ST AVENUE PRIOR PARK | BB23016 |
HUSBANDS GARDENS ( ALL AVENUES ) | BB23042 |
HUSBANDS TERRACE, BLUEBELL, CROTON, TRIDENT, HIBISCUS, TULIP, MARIGOLD DRIVES | BB23020 |
SUNFLOWER, OLIVE, CASSIA & GLADIOLA DRIVES | BB23020 |
HUSBAND’S HEIGHTS & WANSTEAD HEIGHTS | BB23021 |
HELICONIA DRIVE, WANSTEAD TERRACE | BB23035 |
OXNARDS HEIGHTS ROAD | BB23036 |
PRIOR PARK, CORAL GLADE, CLOVER CREST | BB23004 |
WEST TERRACE GARDENS 3-16 | BB23018 |
WEST TERRACE GARDENS 1ST & 2ND AVENUES, POINSETTIA, ALAMANDA, GARDENIA & IXORIA DRIVES | BB23040 |
ORLANDA DRIVE, CHERFLEUR DRIVE | BB23040 |
ST. MICHAEL
District | Postal Code |
---|---|
VALARIE & UPPER COLLYMORE ROCK | BB14004 |
BARCLAYS TERRACE | BB14006 |
PINDER’S AVENUE, CHAPEL PLACE, DALKEITH RIDGE, DALKEITH HILL & VILLAGE | BB14018 |
CHELSTON PARK, CHELSTON AVENUE & GARDENS, CULLODEN ROAD | BB14018 |
GOODING ROAD & BRATHWAITE’S GAP | BB14016 |
WEST RIDGE, DEIGHTON ROAD, 1ST & 2ND AVE. DEIGHTON, PADDOCK RD., BULLEN’S AVENUE | BB14017 |
THE GARRISON, DOLPHIN COURT, BUSH HILL | BB14038 |
KING’S VILLAGE | BB14026 |
DAYRELL’S ROAD | BB14030 |
MEDFORD LAND | BB14033 |
BRITTON’S CROSS ROAD, MISSION GAP, SEAMAN’S VILLAGE, ARCHCOT TERRACE | BB14002 |
MCCLEAN’S GAP, WEIR’S GAP | BB14003 |
MILLYARD ROAD, CUMMINGS ROAD, BRYDEN’S AVENUE, KNIGHT’S ROAD, HILLBURY ROAD | BB14015 |
BECKLES ROAD (LEFT SIDE), CLARKE’S & LUKES AVENUE, CURWEN’S AVENUE | BB14023 |
FIELD PLACE, PIPERS AVENUE, CURWENS AVENUE, GITTENS AVENUE | BB14024 |
FRANCIS GODSON DRIVE, CULLODEN FARM | BB14001 |
BAY GARDENS, WATERMILL PLACE, CORDAY AVENUE, OLD QUARRY AVENUE, BAYVIEW | BB14019 |
WALCOTT’S AVENUE , GRANT’S AVE. | BB14020 |
EVELYN’S AVENUE, MANSION PLACE, FAIRVIEW | BB14021 |
PALM TREE PLACE, 1ST & 2ND AVENUE BECKLES HILL, CHELSEA ROAD, SAND BOX AVENUE | BB14022 |
BANYAN COURT | BB14022 |
REECE LAND & REECE ROAD | BB14013 |
GUNSITE ROAD, BONNETTS, RESERVOIR ROAD | BB14027 |
BONNETT’S HOUSING AREA & BRITTONS NEW ROAD | BB14028 |
REECE LAND # 1 & # 2 | BB14013 |
VILLA ROAD, BURKE’S ROAD, RADCLIFFE GARDENS, WARNER’S ROAD, LONDON ROAD | BB14014 |
LIVERPOOL ROAD, MANCHESTER ROAD | BB14014 |
UPPER & LOWER STREAT’S ROAD, UPPER & LOWER IFILL ROAD, MOUNT CLAPHAM | BB14005 |
FLAGSTAFF | BB14005 |
WILDEY MAIN ROAD TO WILDEY HEIGHTS – CHEFFETTE | BB14007 |
UPPER FORDE’S ROAD | BB14009 |
PLANTAIN WALK, CLAPHAM DRIVE, LOWER FORDE’S ROAD | BB14011 |
CLUB MORGAN – 1ST, 2ND, 3RD, 5TH & 6TH AVENUES | BB14029 |
HIGHGATE GARDENS, HIGHGATE PARK | BB14005 |
WILDEY INDUSTRIAL PARK | BB14006 |
CLAPHAM PARK, CLAPHAM HEIGHTS, OBSERVATORY ROAD, HARPERS LAND | BB14008 |
FRANKLIN DEVELOPMENT | BB14008 |
LAYNES ROAD, CLAPHAM CLOSE, GAS PRODUCTS GAP | BB14012 |
WANSTEAD GARDENS & DRIVE | BB23034 |
WANSTEAD TERRACE | BB23038 |
PARADISE HEIGHTS | BB23039 |
WARRENS SOUTH, REGENCY DRIVE | BB23028 |
CLERMONT GARDENS & GREENS, WEST ROAD, CLERPARK | BB23029 |
RESERVOIR ROAD & PIPERS AVENUE | BB23030 |
HUSBANDS NEW DEVELOPMENT, HUSBANDS CREST, HUSBANDS MAIN ROAD | BB23032 |
AIRLIE TENANTRY #1 & #2 | BB23033 |
WARRENS PARK | BB23027 |
ST. THOMAS
District | Postal Code |
---|---|
BAGATELLE TERRACE | BB23003 |
WARREN’S HEIGHTS | BB23025 |
DUNSCOMBE | BB22007 |
FARMERS HOUSING AREA | BB22008 |
CONTENT | BB22009 |
FARM PARK | BB22012 |
POREY SPRING | BB22021 |
SPRING FARM | BB22023 |
FARM DEVELOPMENT | BB22024 |
FORTRESS HILL | BB22047 |
ROCK HALL | BB22008 |
CONTENT | BB22009 |
ARCH HALL | BB22017 |
ARTHUR SEAT | BB22022 |
WARREN’S COMMERCIAL AREA (INDUSTRIAL PARK) | BB22026 |
KEW LAND, BAGATELLE H/A | BB22018 |
WELCHES, GIBSON LAND, REDMANS VILLAGE | BB22025 |
SHOP HILL – VACLUSE FACTORY | BB22016 |
GRAN VIEW – OLD SHARON & CHRISTIE VILLAGE | BB22017 |
EDGE HILL TERRACE – PHASE 1 & 2 | BB22020 |
GRAN VIEW HGT- SHOP HILL TER | BB22024 |
LESTER VAUGHN SCHOOL | BB22030 |
ASHFORD | BB22058 |
HOLY INNOCENTS | BB22065 |
HOPEWELL TERRACE | BB22078 |
LES CHAMPS | BB22088 |
CANE GARDEN PLTN | BB22103 |
FORTY ACRES, RUBY, GLENDALE | BB22108 |
BRIDGEFIELD | BB22115 |
CANE GARDEN TERRACE & PARK | BB22129 |
STURGES | BB22022 |
CARRINGTON VILLAGE | BB22029 |
BLOOMSBURG | BB22031 |
VAULT ROAD | BB22041 |
UPPER WELCHMAN HALL MAIN ROAD | BB22047 |
ALLEN VIEW | BB22051 |
BRYAN RD | BB22057 |
LOWER WELCHMAN HALL MAIN ROAD | BB22058 |
BLUNTS + AIRY COTT | BB22002 |
VAULT RD, HIGHLAND, WELCHMAN HALL 1- 2 AVE | BB22005 |
LION CASTLE, LEWIS VILLAGE, DUKE’S, LOWER & UPPER CANEFIELD | BB22006 |
CLIFTON HILL | BB22060 |
MOUNT WILTON | BB22069 |
WALKES SPRING | BB22070 |
BLOOMSBURY | BB22072 |
CLIFTON TENT | BB22073 |
PROUTE HILL, CHURCH GAP | BB22079 |
STRONG HOPE | BB22087 |
PROUTE HILL | BB22091 |
EXCHANGE | BB22111 |
APPLEWHAITE | BB22146 |
CANE HILL | BB22090 |
CANE GARDEN HEIGHTS | BB22096 |
WHITEHALL ROAD | BB22101 |
REECE ROAD | BB22112 |
EDGE HILL ROAD | BB22118 |
CANE GARDEN | BB22135 |
SHARON | BB22136 |
WARRENS CRESCENT | BB23026 |
PRIOR PARK CLOSE | BB23017 |
Conclusion
Our free collection of postal codes in Barbados contains postal code formats and lookup data for all cities in Barbados. We hope it helps.