Guatemala is a country in Central America bordered by Mexico to the north and west, the Pacific Ocean to the southwest, Belize to the northeast, Honduras to the east, El Salvador to the southeast and the Caribbean to the north. The capital city is Guatemala City.
Guatemala has a rich history and culture dating back to prehistoric times. The Mayans developed a system of writing (hieroglyphics), mathematics, astronomy, medicine and calendar making that seemed like something out of science fiction. They also built some of the largest pyramids in the world at that time. One of these is located in present-day Guatemala City.
Postal codes are an essential part of the address. It helps to locate any place in the world.
In Guatemala, it is a must to have the postal code when writing an address. It is not only a requirement but also an added benefit for both the sender and the receiver.
They make it easier for businesses to send their mail, especially if they do not have a street address or if their business is located in a rural area where addresses are not common.
They allow you to use your post office box number as your mailing address, which makes it easier to receive mail and packages.
GUATEMALA | |
Ciudad De Guatemala, Zona 1 | 01001 |
Ciudad De Guatemala, Zona 2 | 01002 |
Ciudad De Guatemala, Zona 3 | 01003 |
Ciudad De Guatemala, Zona 4 | 01004 |
Ciudad De Guatemala, Zona 5 | 01005 |
Ciudad De Guatemala, Zona 6 | 01006 |
Ciudad De Guatemala, Zona 7 | 01007 |
Ciudad De Guatemala, Zona 8 | 01008 |
Ciudad De Guatemala, Zona 9 | 01009 |
Ciudad De Guatemala, Zona 10 | 01010 |
Ciudad De Guatemala, Zona 11 | 01011 |
Ciudad De Guatemala, Zona 12 | 01012 |
Ciudad De Guatemala, Zona 13 | 01013 |
Ciudad De Guatemala, Zona 14 | 01014 |
Ciudad De Guatemala, Zona 15 | 01015 |
Ciudad De Guatemala, Zona 16 | 01016 |
Ciudad De Guatemala, Zona 17 | 01017 |
Ciudad De Guatemala, Zona 18 | 01018 |
Ciudad De Guatemala, Zona 19 | 01019 |
Ciudad De Guatemala, Zona 21 | 01021 |
Santa Catarina Pinula | 01051 |
San Jose Pinula | 01052 |
San Jose Del Golfo | 01053 |
Palencia | 01054 |
Chinautla | 01055 |
San Pedro Ayampuc | 01056 |
Mixco | 01057 |
San Pedro Sacatepequez | 01058 |
San Juan Sacatepequez | 01059 |
San Raymundo | 01060 |
Chuarrancho | 01061 |
Fraijanes | 01062 |
Amatitlan | 01063 |
Villa Nueva | 01064 |
Villa Canales | 01065 |
Petapa | 01066 |
Canalitos (Zona 21) | 01067 |
El Fiscal (Palencia) | 01068 |
Boca Del Monte (Villa Canales) | 01069 |
Vuelta Grande (San Raymendo) | 01070 |
Trapiche Grande (Chuarrancho) | 01071 |
Santa Elena Barillas (Villa Canales) | 01072 |
Puerta Parada (Santa Catarina Pinura) | 01073 |
EL PROGRESO | |
El Progreso | 02000 |
Guastatoya | 02001 |
Morazan | 02002 |
San Agustin Acasaguastlan | 02003 |
San Cristobal Acasaguastlan | 02004 |
El Jicaro | 02005 |
Sansare | 02006 |
Sanarate | 02007 |
San Antonio La Paz | 02008 |
Tulumajillo (San Agustin Acasaguastlan) | 02009 |
Estacion Jalapa (Sansare) | 02010 |
Tulunaje (San Agustin Acasaguastlan) | 02011 |
Estancia De La Virgen (San Cristobal Acasaguastlan) | 02012 |
Paso De Los Jalapas (El Jicaro) | 02013 |
Santa Rita (Guastotoya) | 02014 |
El Rancho (San Agustin Acasaguastlan) | 02015 |
SACATEPEQUEZ | |
Antigua Guatemala | 03001 |
Jocotenango | 03002 |
Pastores | 03003 |
Sumpango | 03004 |
Santo Domingo Xenacoj | 03005 |
Santiago Sacatepequez | 03006 |
San Bartolome Milpas Altas | 03007 |
San Lucas Sacatepequez | 03008 |
Santa Lucia Milpas Altas | 03009 |
Magdalena Milpas Altas | 03010 |
Santa Maria De Jesus | 03011 |
Ciudad Vieja | 03012 |
San Miguel Dueñas | 03013 |
Alotenango | 03014 |
San Antonio Aguas Calientes | 03015 |
Santa Catarina Barahona | 03016 |
Santa Maria Cauque ( Santiago Sacatepequez) | 03017 |
CHIMALTENANGO | |
Chimaltenango | 04001 |
San Jose Poaquil | 04002 |
San Martin Jilotepeque | 04003 |
Comalapa | 04004 |
Santa Apolonia | 04005 |
Tecpan Guatemala | 04006 |
Patzun | 04007 |
Pochuta | 04008 |
Patzicia | 04009 |
Acatenango | 04011 |
Yepocapa | 04012 |
San Andres Itzapa | 04013 |
Parramos | 04014 |
Zaragoza | 04015 |
El Tejar | 04016 |
Santa Cruz Balanya | 04040 |
ESCUINTLA | |
Escuintla | 05001 |
Santa Lucia Cotzumalguapa | 05002 |
La Democracia | 05003 |
Siquinala | 05004 |
Masagua | 05005 |
Tiquisate | 05006 |
La Gomera | 05007 |
San Jose | 05009 |
Iztapa | 05010 |
Palin | 05011 |
San Vicente Pacaya | 05012 |
Nueva Concepcion | 05013 |
Obero (Masgua) | 05014 |
Brito (Guanagazapa) | 05015 |
Santa Ana Mixtan Nueva Concepcion) | 05016 |
El Naranjo (Masagua) | 05017 |
San Andres Osuna (Escuintla) | 05018 |
Cuyuta (Masagua) | 05019 |
El Porvenir (Tiquisata) | 05020 |
Sipacate (La Gomera) | 05021 |
SANTA ROSA | |
Cuilapa | 06001 |
Barberena | 06002 |
Santa Rosa De Lima | 06003 |
Casillas | 06004 |
San Rafael Las Flores | 06005 |
Oratorio | 06006 |
San Juan Tecuaco | 06007 |
Chiquimulilla | 06008 |
Taisco | 06009 |
Santa Maria Ixhuatan | 06010 |
Guazacapan | 06011 |
Santa Cruz Naranjo | 06012 |
Publo Nuevo Viñas | 06013 |
Nueva Santa Rosa | 06014 |
El Ahumado (Chiquimulilla) | 06015 |
Los Cerritos (Chiquimulilla) | 06016 |
Casas Viejas (Chiquimulilla) | 06017 |
Ayarza(Casillas) | 06018 |
El Molino (Cuilapa) | 06019 |
Nancinta (Chiquimulilla) | 06020 |
San Miguel Aroche (Chuiquimulilla) | 06021 |
Los Esclavos (Cuilapa) | 06022 |
El Serinal (Barberena) | 06023 |
Monterico (Taxisco) | 06024 |
San Juan De Arana (Cuilapa) | 06025 |
El Rinconcito (Santa Rosa De Lima) | 06026 |
Cerro Gordo (Santa Rosa De Lima) | 06027 |
SOLOLA | |
Solola | 07001 |
San Jose Chacaya | 07002 |
Santa Maria Visitacion | 07003 |
Santa Lucia Utatlan | 07004 |
Nahuala | 07005 |
Santa Catarina Ixtahuacan | 07006 |
Santa Clara La Laguna | 07007 |
Concepcion | 07008 |
San Andres Semetabaj | 07009 |
Panajachel | 07010 |
Santa Catarina Palopo | 07011 |
San Antonio Palopo | 07012 |
San Lucas Toliman | 07013 |
Santa Cruz La Laguna | 07014 |
San Pablo La Laguna | 07015 |
San Marcos La Laguna | 07016 |
San Juan La Lauguna | 07017 |
San Pedro La Laguna | 07018 |
Santiago Atitlan | 07019 |
Los Encuentros Solola | 07020 |
Godinez ( San Andres Semetabaj) | 07021 |
Agua Escondida ( San Antonio P) | 07022 |
Argueta (Solola) | 07023 |
Pixabaj (Solola) | 07024 |
TOTONICAPAN | |
Totonicapan | 08001 |
San Cristobal Totonicapan | 08002 |
San Francisco El Alto | 08003 |
San Andres Xecul | 08004 |
Momostenango | 08005 |
Santa Maria Chiquimula | 08006 |
Santa Lucia La Reforma | 08007 |
San Bartolo | 08008 |
QUETZALTENANGO | |
Quetzaltenango | 09001 |
Salcaja | 09002 |
Olintepeque | 09003 |
San Carlos Sija | 09004 |
Sibilia | 09005 |
Cabrican | 09006 |
Cajola | 09007 |
San Miguel Siguila | 09008 |
Ostuncalco | 09009 |
San Mateo | 09010 |
Concepcion Chiquirichapa | 09011 |
San Martin Sacatepequez | 09012 |
Almolonga | 09013 |
Cantel | 09014 |
Huitla | 09015 |
Zunil | 09016 |
Colomba | 09017 |
San Francisco La Union | 09018 |
El Palmar | 09019 |
Coatepeque | 09020 |
Genova | 09021 |
Flores Costa Cuca | 09022 |
La Esperanza | 09023 |
Palestina De Los Altos | 09024 |
Santa Maria De Jesus ( Zunil) | 09025 |
Chiquibal (San Carlos Sija) | 09026 |
Las Palmas Coatepeque | 09027 |
Cuicalba(Sibilia) | 09028 |
San Jose Chiquilaja(Quetzaltenango) | 09029 |
El Eden (Palestina De Los Altos) | 09030 |
Chuatuj (San Carlos Sija) | 09031 |
El Tambor (El Palmar) | 09032 |
Las Mercedes (Colomba) | 09033 |
Palmira (Colomba) | 09034 |
SUCHITEPEQUEZ | |
Mazatenango | 10001 |
Cuyotenango | 10002 |
San Francisco Zapatitlan | 10003 |
San Bernardino | 10004 |
San Jose El Idolo | 10005 |
Santo Domingo Suchitepequez | 10006 |
San Lorenzo | 10007 |
Samayao | 10008 |
San Pablo Jocopilas | 10009 |
San Antonio Suchitepequez | 10010 |
San Miguel Panan | 10011 |
San Gebriel | 10012 |
Chicacao | 10013 |
Patulul | 10014 |
Santa Barbara | 10015 |
San Juan Bautista | 10016 |
Santo Tomas La Union | 10017 |
Zunulito | 10018 |
Pueblo Nuevo | 10019 |
Rio Bravo | 10020 |
Cocales ( Patutul) | 10021 |
Chocola( San Pablo Jocopilas) | 10022 |
Tahuexco ( Mazatenango) | 10023 |
Guatalon (Rio Bravo) | 10024 |
Palo Gordo (San Antonio Suchi) | 10025 |
San Rafael Panan (Santa Barbara) | 10026 |
Bracitos (Mazatenango) | 10027 |
Bolivia (Santo Domingo Suchi) | 10028 |
Monterrey (Santo Domingo Suchi) | 10029 |
La Maquina ( Cuyotenango) | 10030 |
RETALHULEU | |
Retalhuleu | 11001 |
San Sabastian | 11002 |
Santa Cruz Mulua | 11003 |
San Martin Zapotitlan | 11004 |
San Felipe | 11005 |
San Andres Villa Seca | 11006 |
Champerico | 11007 |
Nuevo San Carlos | 11008 |
El Asintal | 11009 |
Caballo Blanco ( Retalhuleu) | 11010 |
Candelaria Xolhuitz (Nuevo San Carlos) | 11011 |
Sinaba (El Asintal) | 11012 |
El Xab (El Asintal) | 11013 |
La Maquina (San Andre V Seca) | 11014 |
SAN MARCOS | |
San Marcos | 12001 |
San Pedro Sacatepequez | 12002 |
San Antonio Sacatepequez | 12003 |
Comitancillo | 12004 |
San Miguel Ixtaguacan | 12005 |
Concepcion Tutuapa | 12006 |
Tanaca | 12007 |
Sibinal | 12008 |
Tajumulco | 12009 |
Tejutla | 12010 |
San Rafael Pie De La Cuesta | 12011 |
Nuevo Progreso | 12012 |
El Tumbador | 12013 |
El Rodeo | 12014 |
Malacatan | 12015 |
Catarina | 12016 |
Tocun Uman | 12017 |
Ocos | 12018 |
San Pablo | 12019 |
El Quetzal | 12020 |
La Reforma | 12021 |
Pajapita | 12022 |
Ixchiguan | 12023 |
San Jose Ojotepan | 12024 |
San Critobal Cucho | 12025 |
Sipacana | 12026 |
Esquipulas Palo Gordo | 12027 |
Rio Blanco | 12028 |
San Lorenzo | 12029 |
El Carmen (Malacatan) | 12030 |
Zanjon San Lorenzo (Tecun Uman) | 12031 |
San Jeronimo ( El Tumbedor) | 12032 |
Srchil ( San Marcos) | 12033 |
La Democracia ( El Tumbador) | 12034 |
San Francisco (El Rodeo) | 12035 |
El Amparo ( El Tumbador) | 12036 |
San Sebastian ( San Marcos) | 12037 |
Los Limines (Ocos) | 12038 |
La Blanca ( Ocos) | 12039 |
El Ciclo ( El Tumbador) | 12040 |
San Jose Ixtal (Nuevo Progreso) | 12041 |
Platanares( Ocos) | 12042 |
Las Delicias ( El Tumbador) | 12043 |
Calapte (Ixchiguan) | 12044 |
Tocahe ( San Pablo) | 12045 |
La Conquista ( Nuevo Progreso) | 12046 |
Champollap (San Pedro Sac) | 12047 |
Piedra Grande (San Pedro Grande) | 12048 |
Santa Luicia Ixtacamal (San Marcos) | 12049 |
El Sitio (Catarina) | 12050 |
HUEHUETENANGO | |
Huehuetenango | 13001 |
Chiantla | 13002 |
Malacatancito | 13003 |
Cuilco | 13004 |
Nenton | 13005 |
San Pedro Necta | 13006 |
Jacaltenango | 13007 |
Soloma | 13008 |
Ixtahuacan | 13009 |
Santa Barbara | 13010 |
La Libertad | 13011 |
La Democracia | 13012 |
San Miguel Acatan | 13013 |
San Rafael La Independencia | 13014 |
Todos Santos Cuchumatan | 13015 |
San Juan Atitlan | 13016 |
Santa Eulalia | 13017 |
San Mateo Ixtatan | 13018 |
Colotenango | 13019 |
San Sebastian Huehuetenango | 13020 |
Tectitan | 13021 |
Concepcion | 13022 |
San Juan Ixcoy | 13023 |
San Antonio Huista | 13024 |
San Sebastian Coatan | 13025 |
Barillas | 13026 |
Aguacatan | 13027 |
San Rafael Petzal | 13028 |
San Gaspar Ixchil | 13029 |
Santiago Chimaltenango | 13030 |
Santa Ana Huista | 13031 |
Gracias A Dios (Nenton) | 13032 |
San Lorenzo (Huehuetenango) | 13033 |
San Martin Cuchumatan (T Los Santos Cuchumatan) | 13034 |
San Marcos Huista (Jacaltenango) | 13035 |
Petatan (Concepcion) | 13036 |
Paquix (Chiantla) | 13037 |
Michicoy (San Pedro Necta) | 13038 |
San Andres Huista ( Jacaltenango) | 13039 |
Chalum (La Libertad) | 13040 |
La Mesilla | 13041 |
QUICHE | |
Santa Cruz Del Quiche | 14001 |
Quiche | 14002 |
Chinique | 14003 |
Zacualpa | 14004 |
Chajul | 14005 |
Chichicastenango | 14006 |
Patzite | 14007 |
San Antonio Llotenango | 14008 |
San Pedro Jocopilas | 14009 |
Cunen | 14010 |
San Juan Cotzal | 14011 |
Joyabaj | 14012 |
Nebaj | 14013 |
San Andres Sajcabaja | 14014 |
Uspantan | 14015 |
Sacapulas | 14016 |
San Bartolome Jocotenango | 14017 |
Canilla | 14018 |
Playa Grande (Ixcan) | 14019 |
Chicaman | 14020 |
Santa Rosa Chujuyub (Santa Cruz Delquiche) | 14021 |
Pachalum | 14022 |
Cantabal | 14023 |
San Jose La 20 (Uspantan) | 14024 |
Xacbal | 14025 |
BAJA VERAPAZ | |
Salama | 15001 |
San Miguel Chicaj | 15002 |
Rabinal | 15003 |
Cubulco | 15004 |
Granados | 15005 |
El Chol | 15006 |
San Jeronimo | 15007 |
Purulha | 15008 |
Los Amates (El Chol) | 15009 |
La Canoa (Salama) | 15010 |
Saltin (Granados) | 15011 |
San Gabriel Pantzuy (S Miguel Chihaj) | 15012 |
ALTA VERAPAZ | |
Coban | 16001 |
Santa Cruz Verapaz | 16002 |
Cristobal Verapaz San | 16003 |
Tactic | 16004 |
Tamahu | 16005 |
Tucuru | 16006 |
Panzos | 16007 |
Senahu | 16008 |
Pedro Carcha San | 16009 |
Juan Chamenco San | 16010 |
Lanquin | 16011 |
Cahabon | 16012 |
Chisec | 16013 |
Chahal | 16014 |
Fray Bartolome De Las Casas | 16015 |
La Tinta (Panzos) | 16016 |
Telaman (Panzos) | 16017 |
Pancajehe (Tucuru) | 16018 |
Sebol (Fray Bartolome) | 16019 |
Bolonco (Fray Bartolome) | 16020 |
Campur (San Pedro Carcha) | 16021 |
Las Casas | 16022 |
Salacuin | 16023 |
El Rosario | 16024 |
Las Conchas | 16025 |
Raxruha (Chisec) | 16026 |
EL PETEN | |
Flores | 17001 |
San Jose | 17002 |
San Benito | 17003 |
San Andres | 17004 |
La Libertad | 17005 |
San Francisco | 17006 |
Santa Ana | 17007 |
Dolores | 17008 |
San Luis | 17009 |
Sayaxche | 17010 |
Mechor De Mencos | 17011 |
Poptum | 17012 |
Tikal (Flores) | 17013 |
Dos Lagunas ( Flores) | 17014 |
Santo Toribio (Dolores) | 17015 |
Paso Caballos (San Andres) | 17016 |
Uaxactun (Flores) | 17017 |
Carmelita (San Andres) | 17018 |
Machaquila (Dolores) | 17019 |
El Chal (Dolores) | 17020 |
Macache (Dolores) | 17021 |
El Remate (Flores) | 17022 |
La Felicidad ( Sayaxche) | 17023 |
El Naranjo (La Libertad) | 17024 |
Sacpuy (San Andres) | 17025 |
Paxcaman (Flores) | 17026 |
Las Cruces | 17027 |
Sabaneta (Dolores) | 17028 |
Santa Elena | 17029 |
IZABAL | |
Puerto Barrios |
Conclusion
Postal codes are found on every single letter in Guatemala. The United States has a different way of addressing locations in each town, city and state. With the recent improvements to the country’s system there have been many positive changes made. A simple code number can now be tracked online which makes contacting a location much easier. Try entering your zip code or city and state into a search engine and you can see it for yourself.