The Iowa Postal Code is a 5 digit ZIP code that is used by residents and businesses in Iowa. This code is used by the U.S. Postal Service (USPS) to route mail through its mail delivery system. The first 2 digits identify the state where the address is located, while the remaining 3 digits are assigned to specific locations within that state.
Advertisement

The Iowa Postal Code was established in 1913 and was originally used for mailing letters between post offices. Today, it is widely used for automated sorting machines that process letters, packages and other mail items.
Advertisement
Iowa ZIP Codes (1) – List of Postal Codes for the State of Iowa, USA
City |
County |
ZIP Code |
Ackworth | Warren | 50001 |
Adair | Adair | 50002 |
Adel | Dallas | 50003 |
Albion | Marshall | 50005 |
Alden | Hardin | 50006 |
Alleman | Polk | 50007 |
Allerton | Wayne | 50008 |
Altoona | Polk | 50009 |
Ames | Story | 50010 |
Ames | Story | 50011 |
Ames | Story | 50012 |
Ames | Story | 50013 |
Ames | Story | 50014 |
Anita | Cass | 50020 |
Ankeny | Polk | 50021 |
Atlantic | Cass | 50022 |
Ankeny | Polk | 50023 |
Audubon | Audubon | 50025 |
Bagley | Guthrie | 50026 |
Barnes City | Mahaska | 50027 |
Baxter | Jasper | 50028 |
Bayard | Guthrie | 50029 |
Beaver | Boone | 50031 |
Berwick | Polk | 50032 |
Bevington | Madison | 50033 |
Blairsburg | Hamilton | 50034 |
Bondurant | Polk | 50035 |
Boone | Boone | 50036 |
Boone | Boone | 50037 |
Booneville | Dallas | 50038 |
Bouton | Dallas | 50039 |
Boxholm | Boone | 50040 |
Bradford | Franklin | 50041 |
Brayton | Audubon | 50042 |
Buckeye | Hardin | 50043 |
Bussey | Marion | 50044 |
Cambridge | Story | 50046 |
Carlisle | Warren | 50047 |
Casey | Guthrie | 50048 |
Chariton | Lucas | 50049 |
Churdan | Greene | 50050 |
Clemons | Marshall | 50051 |
Clio | Wayne | 50052 |
Colfax | Jasper | 50054 |
Collins | Story | 50055 |
Colo | Story | 50056 |
Columbia | Marion | 50057 |
Coon Rapids | Carroll | 50058 |
Cooper | Greene | 50059 |
Corydon | Wayne | 50060 |
Cumming | Warren | 50061 |
Dallas | Marion | 50062 |
Dallas Center | Dallas | 50063 |
Dana | Greene | 50064 |
Davis City | Decatur | 50065 |
Dawson | Dallas | 50066 |
Decatur | Decatur | 50067 |
Derby | Lucas | 50068 |
De Soto | Dallas | 50069 |
Dexter | Dallas | 50070 |
Dows | Wright | 50071 |
Earlham | Madison | 50072 |
Elkhart | Polk | 50073 |
Ellston | Ringgold | 50074 |
Ellsworth | Hamilton | 50075 |
Exira | Audubon | 50076 |
Ferguson | Marshall | 50078 |
Galt | Wright | 50101 |
Garden City | Hardin | 50102 |
Garden Grove | Decatur | 50103 |
Gibson | Keokuk | 50104 |
Gilbert | Story | 50105 |
Gilman | Marshall | 50106 |
Grand Junction | Greene | 50107 |
Grand River | Decatur | 50108 |
Granger | Dallas | 50109 |
Gray | Audubon | 50110 |
Grimes | Polk | 50111 |
Grinnell | Poweshiek | 50112 |
Guthrie Center | Guthrie | 50115 |
Hamilton | Marion | 50116 |
Hamlin | Audubon | 50117 |
Hartford | Warren | 50118 |
Harvey | Marion | 50119 |
Haverhill | Marshall | 50120 |
Hubbard | Hardin | 50122 |
Humeston | Wayne | 50123 |
Huxley | Story | 50124 |
Indianola | Warren | 50125 |
Iowa Falls | Hardin | 50126 |
Ira | Jasper | 50127 |
Jamaica | Guthrie | 50128 |
Jefferson | Greene | 50129 |
Jewell | Hamilton | 50130 |
Johnston | Polk | 50131 |
Kamrar | Hamilton | 50132 |
Kellerton | Ringgold | 50133 |
Kelley | Story | 50134 |
Kellogg | Jasper | 50135 |
Keswick | Keokuk | 50136 |
Killduff | Jasper | 50137 |
Knoxville | Marion | 50138 |
Lacona | Warren | 50139 |
Lamoni | Decatur | 50140 |
Laurel | Marshall | 50141 |
Le Grand | Marshall | 50142 |
Leighton | Mahaska | 50143 |
Leon | Decatur | 50144 |
Liberty Center | Warren | 50145 |
Linden | Dallas | 50146 |
Lineville | Wayne | 50147 |
Liscomb | Marshall | 50148 |
Lorimor | Union | 50149 |
Lovilia | Monroe | 50150 |
Lucas | Lucas | 50151 |
Luther | Boone | 50152 |
Lynnville | Jasper | 50153 |
Mc Callsburg | Story | 50154 |
Macksburg | Madison | 50155 |
Madrid | Boone | 50156 |
Malcom | Poweshiek | 50157 |
Marshalltown | Marshall | 50158 |
Martensdale | Warren | 50160 |
Maxwell | Story | 50161 |
Melbourne | Marshall | 50162 |
Melcher | Marion | 50163 |
Menlo | Guthrie | 50164 |
Millerton | Wayne | 50165 |
Milo | Warren | 50166 |
Minburn | Dallas | 50167 |
Mingo | Jasper | 50168 |
Mitchellville | Polk | 50169 |
Monroe | Jasper | 50170 |
Montezuma | Poweshiek | 50171 |
Montour | Tama | 50173 |
Murray | Clarke | 50174 |
Nevada | Story | 50201 |
New Providence | Hardin | 50206 |
New Sharon | Mahaska | 50207 |
Newton | Jasper | 50208 |
New Virginia | Warren | 50210 |
Norwalk | Warren | 50211 |
Ogden | Boone | 50212 |
Osceola | Clarke | 50213 |
Otley | Marion | 50214 |
Panora | Guthrie | 50216 |
Paton | Greene | 50217 |
Patterson | Madison | 50218 |
Pella | Marion | 50219 |
Perry | Dallas | 50220 |
Peru | Madison | 50222 |
Pilot Mound | Boone | 50223 |
Pleasantville | Marion | 50225 |
Polk City | Polk | 50226 |
Popejoy | Franklin | 50227 |
Prairie City | Jasper | 50228 |
Prole | Warren | 50229 |
Radcliffe | Hardin | 50230 |
Randall | Hamilton | 50231 |
Reasnor | Jasper | 50232 |
Redfield | Dallas | 50233 |
Rhodes | Marshall | 50234 |
Rippey | Greene | 50235 |
Roland | Story | 50236 |
Runnells | Polk | 50237 |
Russell | Lucas | 50238 |
Saint Anthony | Marshall | 50239 |
Saint Charles | Madison | 50240 |
Saint Marys | Warren | 50241 |
Searsboro | Poweshiek | 50242 |
Sheldahl | Polk | 50243 |
Slater | Story | 50244 |
Stanhope | Hamilton | 50246 |
State Center | Marshall | 50247 |
Story City | Story | 50248 |
Stratford | Hamilton | 50249 |
Stuart | Guthrie | 50250 |
Sully | Jasper | 50251 |
Swan | Marion | 50252 |
Thayer | Union | 50254 |
Thornburg | Keokuk | 50255 |
Tracy | Marion | 50256 |
Truro | Madison | 50257 |
Union | Hardin | 50258 |
Gifford | Hardin | 50259 |
Van Meter | Dallas | 50261 |
Van Wert | Decatur | 50262 |
Waukee | Dallas | 50263 |
Weldon | Decatur | 50264 |
West Des Moines | Polk | 50265 |
West Des Moines | Polk | 50266 |
What Cheer | Keokuk | 50268 |
Whitten | Hardin | 50269 |
Williams | Hamilton | 50271 |
Williamson | Lucas | 50272 |
Winterset | Madison | 50273 |
Wiota | Cass | 50274 |
Woodburn | Clarke | 50275 |
Woodward | Dallas | 50276 |
Yale | Guthrie | 50277 |
Zearing | Story | 50278 |
Des Moines | Polk | 50301 |
Des Moines | Polk | 50302 |
Des Moines | Polk | 50303 |
Des Moines | Polk | 50304 |
Des Moines | Polk | 50305 |
Des Moines | Polk | 50306 |
Des Moines | Polk | 50307 |
Des Moines | Polk | 50308 |
Des Moines | Polk | 50309 |
Des Moines | Polk | 50310 |
Des Moines | Polk | 50311 |
Des Moines | Polk | 50312 |
Des Moines | Polk | 50313 |
Des Moines | Polk | 50314 |
Des Moines | Polk | 50315 |
Des Moines | Polk | 50316 |
Des Moines | Polk | 50317 |
Des Moines | Polk | 50318 |
Des Moines | Polk | 50319 |
Des Moines | Polk | 50320 |
Des Moines | Polk | 50321 |
Urbandale | Polk | 50322 |
Urbandale | Polk | 50323 |
Clive | Polk | 50325 |
Des Moines | Polk | 50327 |
Des Moines | Polk | 50328 |
Des Moines | Polk | 50329 |
Des Moines | Polk | 50330 |
Des Moines | Polk | 50331 |
Des Moines | Polk | 50332 |
Des Moines | Polk | 50333 |
Des Moines | Polk | 50334 |
Des Moines | Polk | 50335 |
Des Moines | Polk | 50336 |
Des Moines | Polk | 50339 |
Des Moines | Polk | 50340 |
Des Moines | Polk | 50347 |
Des Moines | Polk | 50350 |
Des Moines | Polk | 50359 |
Des Moines | Polk | 50360 |
Des Moines | Polk | 50361 |
Des Moines | Polk | 50362 |
Des Moines | Polk | 50363 |
Des Moines | Polk | 50364 |
Des Moines | Polk | 50367 |
Des Moines | Polk | 50368 |
Des Moines | Polk | 50369 |
Des Moines | Polk | 50380 |
Des Moines | Polk | 50381 |
Des Moines | Polk | 50391 |
Des Moines | Polk | 50392 |
Des Moines | Polk | 50393 |
Des Moines | Polk | 50394 |
Des Moines | Polk | 50395 |
Des Moines | Polk | 50396 |
Des Moines | Polk | 50397 |
West Des Moines | Polk | 50398 |
Mason City | Cerro Gordo | 50401 |
Mason City | Cerro Gordo | 50402 |
Alexander | Franklin | 50420 |
Belmond | Wright | 50421 |
Britt | Hancock | 50423 |
Buffalo Center | Winnebago | 50424 |
Carpenter | Mitchell | 50426 |
Chapin | Franklin | 50427 |
Clear Lake | Cerro Gordo | 50428 |
Corwith | Hancock | 50430 |
Coulter | Franklin | 50431 |
Crystal Lake | Hancock | 50432 |
Dougherty | Cerro Gordo | 50433 |
Fertile | Worth | 50434 |
Floyd | Floyd | 50435 |
Forest City | Winnebago | 50436 |
Garner | Hancock | 50438 |
Goodell | Hancock | 50439 |
Grafton | Worth | 50440 |
Hampton | Franklin | 50441 |
Hanlontown | Worth | 50444 |
Joice | Worth | 50446 |
Kanawha | Hancock | 50447 |
Kensett | Worth | 50448 |
Klemme | Hancock | 50449 |
Lake Mills | Winnebago | 50450 |
Lakota | Kossuth | 50451 |
Latimer | Franklin | 50452 |
Leland | Winnebago | 50453 |
Little Cedar | Mitchell | 50454 |
Mc Intire | Mitchell | 50455 |
Manly | Worth | 50456 |
Meservey | Cerro Gordo | 50457 |
Nora Springs | Floyd | 50458 |
Northwood | Worth | 50459 |
Orchard | Mitchell | 50460 |
Osage | Mitchell | 50461 |
Plymouth | Cerro Gordo | 50464 |
Rake | Winnebago | 50465 |
Riceville | Howard | 50466 |
Rock Falls | Cerro Gordo | 50467 |
Rockford | Floyd | 50468 |
Rockwell | Cerro Gordo | 50469 |
Rowan | Wright | 50470 |
Rudd | Floyd | 50471 |
Saint Ansgar | Mitchell | 50472 |
Scarville | Winnebago | 50473 |
Sheffield | Franklin | 50475 |
Stacyville | Mitchell | 50476 |
Swaledale | Cerro Gordo | 50477 |
Thompson | Winnebago | 50478 |
Thornton | Cerro Gordo | 50479 |
Titonka | Kossuth | 50480 |
Toeterville | Mitchell | 50481 |
Ventura | Cerro Gordo | 50482 |
Wesley | Kossuth | 50483 |
Woden | Hancock | 50484 |
Fort Dodge | Webster | 50501 |
Albert City | Buena Vista | 50510 |
Algona | Kossuth | 50511 |
Armstrong | Emmet | 50514 |
Ayrshire | Palo Alto | 50515 |
Badger | Webster | 50516 |
Bancroft | Kossuth | 50517 |
Barnum | Webster | 50518 |
Bode | Humboldt | 50519 |
Bradgate | Humboldt | 50520 |
Burnside | Webster | 50521 |
Burt | Kossuth | 50522 |
Callender | Webster | 50523 |
Clare | Webster | 50524 |
Clarion | Wright | 50525 |
Clarion | Wright | 50526 |
Curlew | Palo Alto | 50527 |
Cylinder | Palo Alto | 50528 |
Dakota City | Humboldt | 50529 |
Dayton | Webster | 50530 |
Dolliver | Emmet | 50531 |
Duncombe | Webster | 50532 |
Eagle Grove | Wright | 50533 |
Early | Sac | 50535 |
Emmetsburg | Palo Alto | 50536 |
Farnhamville | Calhoun | 50538 |
Fenton | Kossuth | 50539 |
Fonda | Pocahontas | 50540 |
Gilmore City | Humboldt | 50541 |
Goldfield | Wright | 50542 |
Gowrie | Webster | 50543 |
Harcourt | Webster | 50544 |
Hardy | Humboldt | 50545 |
Havelock | Pocahontas | 50546 |
Humboldt | Humboldt | 50548 |
Jolley | Calhoun | 50551 |
Knierim | Calhoun | 50552 |
Laurens | Pocahontas | 50554 |
Ledyard | Kossuth | 50556 |
Lehigh | Webster | 50557 |
Livermore | Humboldt | 50558 |
Lone Rock | Kossuth | 50559 |
Lu Verne | Kossuth | 50560 |
Lytton | Calhoun | 50561 |
Mallard | Palo Alto | 50562 |
Manson | Calhoun | 50563 |
Marathon | Buena Vista | 50565 |
Moorland | Webster | 50566 |
Nemaha | Sac | 50567 |
Newell | Buena Vista | 50568 |
Otho | Webster | 50569 |
Ottosen | Humboldt | 50570 |
Palmer | Pocahontas | 50571 |
Plover | Pocahontas | 50573 |
Pocahontas | Pocahontas | 50574 |
Pomeroy | Calhoun | 50575 |
Rembrandt | Buena Vista | 50576 |
Renwick | Humboldt | 50577 |
Ringsted | Emmet | 50578 |
Rockwell City | Calhoun | 50579 |
Rolfe | Pocahontas | 50581 |
Rutland | Humboldt | 50582 |
Sac City | Sac | 50583 |
Sioux Rapids | Buena Vista | 50585 |
Somers | Calhoun | 50586 |
Storm Lake | Buena Vista | 50588 |
Swea City | Kossuth | 50590 |
Thor | Humboldt | 50591 |
Truesdale | Buena Vista | 50592 |
Varina | Pocahontas | 50593 |
Vincent | Webster | 50594 |
Webster City | Hamilton | 50595 |
West Bend | Palo Alto | 50597 |
Whittemore | Kossuth | 50598 |
Woolstock | Wright | 50599 |
Ackley | Hardin | 50601 |
Allison | Butler | 50602 |
Alta Vista | Chickasaw | 50603 |
Aplington | Butler | 50604 |
Aredale | Butler | 50605 |
Arlington | Fayette | 50606 |
Aurora | Buchanan | 50607 |
Austinville | Butler | 50608 |
Beaman | Grundy | 50609 |
Bristow | Butler | 50611 |
Buckingham | Tama | 50612 |
Cedar Falls | Black Hawk | 50613 |
Cedar Falls | Black Hawk | 50614 |
Charles City | Floyd | 50616 |
Clarksville | Butler | 50619 |
Colwell | Floyd | 50620 |
Conrad | Grundy | 50621 |
Denver | Bremer | 50622 |
Dewar | Black Hawk | 50623 |
Dike | Grundy | 50624 |
Dumont | Butler | 50625 |
Dunkerton | Black Hawk | 50626 |
Eldora | Hardin | 50627 |
Elma | Howard | 50628 |
Fairbank | Buchanan | 50629 |
Fredericksburg | Chickasaw | 50630 |
Frederika | Bremer | 50631 |
Garwin | Tama | 50632 |
Geneva | Franklin | 50633 |
Gilbertville | Black Hawk | 50634 |
Gladbrook | Tama | 50635 |
Greene | Butler | 50636 |
Grundy Center | Grundy | 50638 |
Hazleton | Buchanan | 50641 |
Holland | Grundy | 50642 |
Hudson | Black Hawk | 50643 |
Independence | Buchanan | 50644 |
Ionia | Chickasaw | 50645 |
Janesville | Bremer | 50647 |
Jesup | Buchanan | 50648 |
Kesley | Butler | 50649 |
Lamont | Buchanan | 50650 |
La Porte City | Black Hawk | 50651 |
Lincoln | Tama | 50652 |
Marble Rock | Floyd | 50653 |
Masonville | Delaware | 50654 |
Maynard | Fayette | 50655 |
Morrison | Grundy | 50657 |
Nashua | Chickasaw | 50658 |
New Hampton | Chickasaw | 50659 |
New Hartford | Butler | 50660 |
North Washington | Chickasaw | 50661 |
Oelwein | Fayette | 50662 |
Oran | Fayette | 50664 |
Parkersburg | Butler | 50665 |
Plainfield | Bremer | 50666 |
Raymond | Black Hawk | 50667 |
Readlyn | Bremer | 50668 |
Reinbeck | Grundy | 50669 |
Shell Rock | Butler | 50670 |
Stanley | Buchanan | 50671 |
Steamboat Rock | Hardin | 50672 |
Stout | Grundy | 50673 |
Sumner | Bremer | 50674 |
Traer | Tama | 50675 |
Tripoli | Bremer | 50676 |
Waverly | Bremer | 50677 |
Wellsburg | Grundy | 50680 |
Westgate | Fayette | 50681 |
Winthrop | Buchanan | 50682 |
Waterloo | Black Hawk | 50701 |
Waterloo | Black Hawk | 50702 |
Waterloo | Black Hawk | 50703 |
Waterloo | Black Hawk | 50704 |
Waterloo | Black Hawk | 50706 |
Evansdale | Black Hawk | 50707 |
Creston | Union | 50801 |
Afton | Union | 50830 |
Arispe | Union | 50831 |
Bedford | Taylor | 50833 |
Benton | Ringgold | 50835 |
Blockton | Taylor | 50836 |
Bridgewater | Adair | 50837 |
Carbon | Adams | 50839 |
Clearfield | Taylor | 50840 |
Corning | Adams | 50841 |
Cromwell | Union | 50842 |
Cumberland | Cass | 50843 |
Diagonal | Ringgold | 50845 |
Fontanelle | Adair | 50846 |
Grant | Montgomery | 50847 |
Gravity | Taylor | 50848 |
Greenfield | Adair | 50849 |
Lenox | Taylor | 50851 |
Massena | Cass | 50853 |
Mount Ayr | Ringgold | 50854 |
Nodaway | Adams | 50857 |
Orient | Adair | 50858 |
Prescott | Adams | 50859 |
Redding | Ringgold | 50860 |
Shannon City | Union | 50861 |
Sharpsburg | Taylor | 50862 |
Tingley | Ringgold | 50863 |
Villisca | Montgomery | 50864 |
Des Moines | Polk | 50936 |
Des Moines | Polk | 50940 |
Des Moines | Polk | 50947 |
Des Moines | Polk | 50950 |
Des Moines | Polk | 50980 |
Des Moines | Polk | 50981 |
Iowa ZIP Codes (2) – List of Postal Codes for the State of Iowa, USA
City |
County |
ZIP Code |
Akron | Plymouth | 51001 |
Alta | Buena Vista | 51002 |
Alton | Sioux | 51003 |
Anthon | Woodbury | 51004 |
Aurelia | Cherokee | 51005 |
Battle Creek | Ida | 51006 |
Bronson | Woodbury | 51007 |
Brunsville | Plymouth | 51008 |
Calumet | Obrien | 51009 |
Castana | Monona | 51010 |
Chatsworth | Sioux | 51011 |
Cherokee | Cherokee | 51012 |
Cleghorn | Cherokee | 51014 |
Climbing Hill | Woodbury | 51015 |
Correctionville | Woodbury | 51016 |
Cushing | Woodbury | 51018 |
Danbury | Woodbury | 51019 |
Galva | Ida | 51020 |
Granville | Sioux | 51022 |
Hawarden | Sioux | 51023 |
Hinton | Plymouth | 51024 |
Holstein | Ida | 51025 |
Hornick | Woodbury | 51026 |
Ireton | Sioux | 51027 |
Kingsley | Plymouth | 51028 |
Larrabee | Cherokee | 51029 |
Lawton | Woodbury | 51030 |
Le Mars | Plymouth | 51031 |
Linn Grove | Buena Vista | 51033 |
Mapleton | Monona | 51034 |
Marcus | Cherokee | 51035 |
Maurice | Sioux | 51036 |
Meriden | Cherokee | 51037 |
Merrill | Plymouth | 51038 |
Moville | Woodbury | 51039 |
Onawa | Monona | 51040 |
Orange City | Sioux | 51041 |
Oto | Woodbury | 51044 |
Oyens | Plymouth | 51045 |
Paullina | Obrien | 51046 |
Peterson | Clay | 51047 |
Pierson | Woodbury | 51048 |
Quimby | Cherokee | 51049 |
Remsen | Plymouth | 51050 |
Rodney | Monona | 51051 |
Salix | Woodbury | 51052 |
Schaller | Sac | 51053 |
Sergeant Bluff | Woodbury | 51054 |
Sloan | Woodbury | 51055 |
Smithland | Woodbury | 51056 |
Sutherland | Obrien | 51058 |
Ute | Monona | 51060 |
Washta | Cherokee | 51061 |
Westfield | Plymouth | 51062 |
Whiting | Monona | 51063 |
Sioux City | Woodbury | 51101 |
Sioux City | Woodbury | 51102 |
Sioux City | Woodbury | 51103 |
Sioux City | Woodbury | 51104 |
Sioux City | Woodbury | 51105 |
Sioux City | Woodbury | 51106 |
Sioux City | Woodbury | 51108 |
Sioux City | Woodbury | 51109 |
Sioux City | Woodbury | 51111 |
Sheldon | Obrien | 51201 |
Alvord | Lyon | 51230 |
Archer | Obrien | 51231 |
Ashton | Osceola | 51232 |
Boyden | Sioux | 51234 |
Doon | Lyon | 51235 |
George | Lyon | 51237 |
Hospers | Sioux | 51238 |
Hull | Sioux | 51239 |
Inwood | Lyon | 51240 |
Larchwood | Lyon | 51241 |
Lester | Lyon | 51242 |
Little Rock | Lyon | 51243 |
Matlock | Sioux | 51244 |
Primghar | Obrien | 51245 |
Rock Rapids | Lyon | 51246 |
Rock Valley | Sioux | 51247 |
Sanborn | Obrien | 51248 |
Sibley | Osceola | 51249 |
Sioux Center | Sioux | 51250 |
Spencer | Clay | 51301 |
Arnolds Park | Dickinson | 51331 |
Dickens | Clay | 51333 |
Estherville | Emmet | 51334 |
Everly | Clay | 51338 |
Fostoria | Clay | 51340 |
Gillett Grove | Clay | 51341 |
Graettinger | Palo Alto | 51342 |
Greenville | Clay | 51343 |
Gruver | Emmet | 51344 |
Harris | Osceola | 51345 |
Hartley | Obrien | 51346 |
Lake Park | Dickinson | 51347 |
Melvin | Osceola | 51350 |
Milford | Dickinson | 51351 |
Ocheyedan | Osceola | 51354 |
Okoboji | Dickinson | 51355 |
Royal | Clay | 51357 |
Ruthven | Palo Alto | 51358 |
Spirit Lake | Dickinson | 51360 |
Superior | Dickinson | 51363 |
Terril | Dickinson | 51364 |
Wallingford | Emmet | 51365 |
Webb | Clay | 51366 |
Carroll | Carroll | 51401 |
Arcadia | Carroll | 51430 |
Arthur | Ida | 51431 |
Aspinwall | Crawford | 51432 |
Auburn | Sac | 51433 |
Breda | Carroll | 51436 |
Charter Oak | Crawford | 51439 |
Dedham | Carroll | 51440 |
Deloit | Crawford | 51441 |
Denison | Crawford | 51442 |
Glidden | Carroll | 51443 |
Halbur | Carroll | 51444 |
Ida Grove | Ida | 51445 |
Irwin | Shelby | 51446 |
Kirkman | Shelby | 51447 |
Kiron | Crawford | 51448 |
Lake City | Calhoun | 51449 |
Lake View | Sac | 51450 |
Lanesboro | Carroll | 51451 |
Lidderdale | Carroll | 51452 |
Lohrville | Calhoun | 51453 |
Manilla | Crawford | 51454 |
Manning | Carroll | 51455 |
Odebolt | Sac | 51458 |
Ralston | Carroll | 51459 |
Ricketts | Crawford | 51460 |
Schleswig | Crawford | 51461 |
Scranton | Greene | 51462 |
Templeton | Carroll | 51463 |
Vail | Crawford | 51465 |
Wall Lake | Sac | 51466 |
Westside | Crawford | 51467 |
Council Bluffs | Pottawattamie | 51501 |
Council Bluffs | Pottawattamie | 51502 |
Council Bluffs | Pottawattamie | 51503 |
Carter Lake | Pottawattamie | 51510 |
Arion | Crawford | 51520 |
Avoca | Pottawattamie | 51521 |
Blencoe | Monona | 51523 |
Carson | Pottawattamie | 51525 |
Crescent | Pottawattamie | 51526 |
Defiance | Shelby | 51527 |
Dow City | Crawford | 51528 |
Dunlap | Harrison | 51529 |
Earling | Shelby | 51530 |
Elk Horn | Shelby | 51531 |
Elliott | Montgomery | 51532 |
Emerson | Mills | 51533 |
Glenwood | Mills | 51534 |
Griswold | Cass | 51535 |
Hancock | Pottawattamie | 51536 |
Harlan | Shelby | 51537 |
Hastings | Mills | 51540 |
Henderson | Mills | 51541 |
Honey Creek | Pottawattamie | 51542 |
Kimballton | Audubon | 51543 |
Lewis | Cass | 51544 |
Little Sioux | Harrison | 51545 |
Logan | Harrison | 51546 |
Mc Clelland | Pottawattamie | 51548 |
Macedonia | Pottawattamie | 51549 |
Magnolia | Harrison | 51550 |
Malvern | Mills | 51551 |
Marne | Cass | 51552 |
Minden | Pottawattamie | 51553 |
Mineola | Mills | 51554 |
Missouri Valley | Harrison | 51555 |
Modale | Harrison | 51556 |
Mondamin | Harrison | 51557 |
Moorhead | Monona | 51558 |
Neola | Pottawattamie | 51559 |
Oakland | Pottawattamie | 51560 |
Pacific Junction | Mills | 51561 |
Panama | Shelby | 51562 |
Persia | Harrison | 51563 |
Pisgah | Harrison | 51564 |
Portsmouth | Shelby | 51565 |
Red Oak | Montgomery | 51566 |
Shelby | Pottawattamie | 51570 |
Silver City | Mills | 51571 |
Soldier | Monona | 51572 |
Stanton | Montgomery | 51573 |
Treynor | Pottawattamie | 51575 |
Underwood | Pottawattamie | 51576 |
Walnut | Pottawattamie | 51577 |
Westphalia | Shelby | 51578 |
Woodbine | Harrison | 51579 |
Red Oak | Montgomery | 51591 |
Harlan | Shelby | 51593 |
Shenandoah | Page | 51601 |
Shenandoah | Page | 51602 |
Shenandoah | Page | 51603 |
Blanchard | Page | 51630 |
Braddyville | Page | 51631 |
Clarinda | Page | 51632 |
Coin | Page | 51636 |
College Springs | Page | 51637 |
Essex | Page | 51638 |
Farragut | Fremont | 51639 |
Hamburg | Fremont | 51640 |
Imogene | Fremont | 51645 |
New Market | Taylor | 51646 |
Northboro | Page | 51647 |
Percival | Fremont | 51648 |
Randolph | Fremont | 51649 |
Riverton | Fremont | 51650 |
Shambaugh | Page | 51651 |
Sidney | Fremont | 51652 |
Tabor | Fremont | 51653 |
Thurman | Fremont | 51654 |
Yorktown | Page | 51656 |
Iowa ZIP Codes (3) – List of Postal Codes for the State of Iowa, USA
City |
County |
ZIP Code |
Dubuque | Dubuque | 52001 |
Dubuque | Dubuque | 52002 |
Dubuque | Dubuque | 52003 |
Dubuque | Dubuque | 52004 |
Andrew | Jackson | 52030 |
Bellevue | Jackson | 52031 |
Bernard | Dubuque | 52032 |
Cascade | Dubuque | 52033 |
Colesburg | Delaware | 52035 |
Delaware | Delaware | 52036 |
Delmar | Clinton | 52037 |
Dundee | Delaware | 52038 |
Durango | Dubuque | 52039 |
Dyersville | Dubuque | 52040 |
Earlville | Delaware | 52041 |
Edgewood | Clayton | 52042 |
Elkader | Clayton | 52043 |
Elkport | Clayton | 52044 |
Epworth | Dubuque | 52045 |
Farley | Dubuque | 52046 |
Farmersburg | Clayton | 52047 |
Garber | Clayton | 52048 |
Garnavillo | Clayton | 52049 |
Greeley | Delaware | 52050 |
Guttenberg | Clayton | 52052 |
Holy Cross | Dubuque | 52053 |
La Motte | Jackson | 52054 |
Luxemburg | Dubuque | 52056 |
Manchester | Delaware | 52057 |
Maquoketa | Jackson | 52060 |
Miles | Jackson | 52064 |
New Vienna | Dubuque | 52065 |
North Buena Vista | Clayton | 52066 |
Peosta | Dubuque | 52068 |
Preston | Jackson | 52069 |
Sabula | Jackson | 52070 |
Saint Donatus | Jackson | 52071 |
Saint Olaf | Clayton | 52072 |
Sherrill | Dubuque | 52073 |
Spragueville | Jackson | 52074 |
Springbrook | Jackson | 52075 |
Strawberry Point | Clayton | 52076 |
Volga | Clayton | 52077 |
Worthington | Dubuque | 52078 |
Zwingle | Dubuque | 52079 |
Dubuque | Dubuque | 52099 |
Decorah | Winneshiek | 52101 |
Calmar | Winneshiek | 52132 |
Castalia | Winneshiek | 52133 |
Chester | Howard | 52134 |
Clermont | Fayette | 52135 |
Cresco | Howard | 52136 |
Dorchester | Allamakee | 52140 |
Elgin | Fayette | 52141 |
Fayette | Fayette | 52142 |
Fort Atkinson | Winneshiek | 52144 |
Harpers Ferry | Allamakee | 52146 |
Hawkeye | Fayette | 52147 |
Highlandville | Winneshiek | 52149 |
Lansing | Allamakee | 52151 |
Lawler | Chickasaw | 52154 |
Lime Springs | Howard | 52155 |
Luana | Clayton | 52156 |
Mc Gregor | Clayton | 52157 |
Marquette | Clayton | 52158 |
Monona | Clayton | 52159 |
New Albin | Allamakee | 52160 |
Ossian | Winneshiek | 52161 |
Postville | Allamakee | 52162 |
Protivin | Howard | 52163 |
Randalia | Fayette | 52164 |
Ridgeway | Winneshiek | 52165 |
Saint Lucas | Fayette | 52166 |
Spillville | Winneshiek | 52168 |
Wadena | Fayette | 52169 |
Waterville | Allamakee | 52170 |
Waucoma | Fayette | 52171 |
Waukon | Allamakee | 52172 |
West Union | Fayette | 52175 |
Ainsworth | Washington | 52201 |
Alburnett | Linn | 52202 |
Amana | Iowa | 52203 |
Amana | Iowa | 52204 |
Anamosa | Jones | 52205 |
Atkins | Benton | 52206 |
Baldwin | Jackson | 52207 |
Belle Plaine | Benton | 52208 |
Blairstown | Benton | 52209 |
Brandon | Buchanan | 52210 |
Brooklyn | Poweshiek | 52211 |
Center Junction | Jones | 52212 |
Center Point | Linn | 52213 |
Central City | Linn | 52214 |
Chelsea | Tama | 52215 |
Clarence | Cedar | 52216 |
Clutier | Tama | 52217 |
Coggon | Linn | 52218 |
Prairieburg | Linn | 52219 |
Conroy | Iowa | 52220 |
Guernsey | Poweshiek | 52221 |
Deep River | Poweshiek | 52222 |
Delhi | Delaware | 52223 |
Dysart | Tama | 52224 |
Elberon | Tama | 52225 |
Ely | Linn | 52227 |
Fairfax | Linn | 52228 |
Garrison | Benton | 52229 |
